Samsung 2017 Hong Kong Sports Stars Awards – Results of the Public Voting Lucky Draw
Prize HKID
(First 4 digits)
Tel Prize HKID
(First 4 digits)
Tel Prize HKID
(First 4 digits)
Tel
1st 2982 9812xxxx 9th 8055 9138xxxx 17th 7029 6479xxxx
2nd 0564 6052xxxx 10th 7041 9289xxxx 18th 3072 9700xxxx
3rd 2105 9255xxxx 11th 0790 9678xxxx 19th 1306 9136xxxx
4th 2228 9632xxxx 12th 4261 9272xxxx 20th 7283 9582xxxx
5th 3448 6226xxxx 13th 9076 6482xxxx 21st 5011 9362xxxx
6th 8216 6033xxxx 14th 2944 9100xxxx 22nd 6989 5404xxxx
7th 2764 9879xxxx 15th 3007 6397xxxx
8th 3666 9747xxxx 16th 6194 9729xxxx

All winners will be notified individually. Winners should collect the prizes before 4 May 2018. Failure to do so will constitute forfeiture.

Trade Promotion Competition Licence no. : 49888, 49889